Vacation Rentals Nendaz, Holiday Rentals, Villas Rentals

La foret (#32203)

Unit Name: La Foret - 320.1



Unit Details

Sleeps 6 Bedrooms 2 Bathrooms n/a

Amenities

Fireplace Kitchen

Unit Description

3-room apartment 75 m2 on 2nd floor, comfortable furnishings: living/dining room with open fireplace, dining corner, cable-TV, radio and stereo unit. 2 rooms, each room with 2 beds. Entrance hall with 1 x 2 bunk beds.
Open kitchen (oven, dishwasher). Bath/WC, sep. WC. Balcony 5 m2, south facing position. Balcony 7 m2, north facing position. Very nice view of the mountains and the valley.

Unit Rates

Aug 23, 2008 Nov 29, 2008 n/a 443 € 7
Nov 29, 2008 Dec 13, 2008 n/a 580 € 7
Dec 13, 2008 Dec 20, 2008 n/a 682 € 7
Dec 20, 2008 Jan 10, 2009 n/a 825 € 7
Jan 10, 2009 Feb 7, 2009 n/a 580 € 7
Feb 7, 2009 Feb 21, 2009 n/a 825 € 7
Feb 21, 2009 Mar 7, 2009 n/a 892 € 7
Mar 7, 2009 Apr 18, 2009 n/a 682 € 7
Apr 18, 2009 Jul 4, 2009 n/a 437 € 7
Jul 4, 2009 Aug 22, 2009 n/a 580 € 7
Aug 22, 2009 Nov 28, 2009 n/a 437 € 7
Nov 28, 2009 Dec 12, 2009 n/a 580 € 7
Dec 12, 2009 Dec 19, 2009 n/a 682 € 7
Dec 19, 2009 Jan 9, 2010 n/a 825 € 7
Jan 9, 2010 Feb 6, 2010 n/a 580 € 7
Feb 6, 2010 Feb 13, 2010 n/a 825 € 7
Feb 13, 2010 Feb 20, 2010 n/a 892 € 7
Feb 20, 2010 Mar 6, 2010 n/a 825 € 7
Mar 6, 2010 Apr 10, 2010 n/a 682 € 7
Apr 10, 2010 Jul 3, 2010 n/a 437 € 7
Jul 3, 2010 Aug 21, 2010 n/a 580 € 7
Aug 21, 2010 Nov 20, 2010 n/a 437 € 7
Unit Policies

Compulsory Final Cleaning Charge: €52.00 (to be added to the rental prices above)

These costs are payable locally. They are not included in the rental price.

Local tax: CHF 2.00 per person/day - Payable in resort

Laundry (initial supply of bed linen and towels): Included in the price

Breakage deposit in cash or by credit card: CHF 300.00 fixed price - Payable in resort

Power costs: Included in the price


Property Policies:



Booking Fee: € 30.00