Vacation Rentals Saint-raphaël, Holiday Rentals, Villas Rentals
Saint-raphaël (#27462)
Unit Name: 690.1
| August 2008 |
| Sa |
Su |
Mo |
Tu |
We |
Th |
Fr |
| |
|
|
|
|
|
1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
|
|
|
|
|
|
| September 2008 |
| Sa |
Su |
Mo |
Tu |
We |
Th |
Fr |
| |
|
1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
|
|
| |
|
|
|
|
|
|
|
|
| October 2008 |
| Sa |
Su |
Mo |
Tu |
We |
Th |
Fr |
| |
|
|
|
1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
|
|
|
|
|
|
|
| November 2008 |
| Sa |
Su |
Mo |
Tu |
We |
Th |
Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
|
|
|
|
| |
|
|
|
|
|
|
|
|
| December 2008 |
| Sa |
Su |
Mo |
Tu |
We |
Th |
Fr |
| |
|
1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
| |
|
|
|
|
|
|
|
|
| January 2009 |
| Sa |
Su |
Mo |
Tu |
We |
Th |
Fr |
| |
|
|
|
|
1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
|
|
|
|
|
|
| February 2009 |
| Sa |
Su |
Mo |
Tu |
We |
Th |
Fr |
| |
1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | |
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
| March 2009 |
| Sa |
Su |
Mo |
Tu |
We |
Th |
Fr |
| |
1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
|
|
| |
|
|
|
|
|
|
|
|
| April 2009 |
| Sa |
Su |
Mo |
Tu |
We |
Th |
Fr |
| |
|
|
|
1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| |
|
|
|
|
|
|
|
| May 2009 |
| Sa |
Su |
Mo |
Tu |
We |
Th |
Fr |
| |
|
|
|
|
|
1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
|
|
|
|
|
|
| June 2009 |
| Sa |
Su |
Mo |
Tu |
We |
Th |
Fr |
| |
|
1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
|
|
| |
|
|
|
|
|
|
|
|
| July 2009 |
| Sa |
Su |
Mo |
Tu |
We |
Th |
Fr |
| |
|
|
|
1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
|
|
|
|
|
|
|
|
| Available |
|
Booked |
|
Pending Option |
|
On Request |
|
Not Available |
|
|
Property Navigation
Closeby Vacation Rentals
Local Information
Saint-Raphaël, Var (0Km) of the Var ''département'' and the Provence-Alpes-Côte d'Azur region of France. Along with the city of Fréjus, it forms the metropolitan Communauté d'agglomération de Fréjus Saint-Raphaël, 60 kilometers southwest of the city of Nice on the Mediterranean coast. It is considered part of the French Riviera (...)
Fréjus (3Km) :''Fréjus can also refer to the Fréjus Road Tunnel and the Fréjus Rail Tunnel in the Alps.'' Fréjus is a coastal town on the Côte d'Azur and commune in the Var department, in the Provence-Alpes-Côte d'Azur region of southern France. It neighbours Saint-Raphaël, Var, effectively forming one town. The north of the commune forms part of the Estérel Massif (...)
Malpasset (10Km) on the Reyran River, constructed approximately 7 km north of Fréjus on the Côte d'Azur, southern France, in the Var département. It collapsed on December 2nd, 1959, killing 421 people in the resulting flood. Various sources indicate death numbers of 361, 400, 423, 429 or 510. The damage amounted to $68 million. (...)
|
|